Dear Users,
We are committed to providing you with the best trading experience on our platform. As part of our ongoing efforts to ensure competitive and fair trading fees, we will be updating our fee structure for spot and derivatives trading.
Effective Date: 30th July 2024
Updated Spot Fee Table:
Fee Level | 30D Spot Trading Volume (USDT) | Updated Maker/Taker Fee |
VIP0 | ≥ 0 | 0.1000% / 0.1000% |
VIP1 | ≥1,625,000 | 0.0800% / 0.0900% |
VIP2 | ≥ 9,750,000 | 0.0600% / 0.0800% |
VIP3 | ≥ 48,750,000 | 0.0500% / 0.0700% |
VIP4 | ≥ 195,000,000 | 0.0450% / 0.0650% |
VIP5 | ≥ 585,000,000 | 0.0350% / 0.0500% |
VIP6 | ≥ 1,625,000,000 | 0.0250% / 0.0460% |
Updated Derivatives Fee Table:
Fee Level | 30D Derivatives Trading Volume (USDT) | Updated Maker/Taker Fee |
VIP0 | ≥ 0 | 0.0220% / 0.0600% |
VIP1 | ≥1,625,000 | 0.0200% / 0.0500% |
VIP2 | ≥ 9,750,000 | 0.0180% / 0.0450% |
VIP3 | ≥ 48,750,000 | 0.0180% / 0.0425% |
VIP4 | ≥ 195,000,000 | 0.0160% / 0.0375% |
VIP5 | ≥ 585,000,000 | 0.0140% / 0.0350% |
VIP6 | ≥ 1,625,000,000 | 0.0100% / 0.0300% |
Need Assistance?
If you have any questions or need further clarification regarding the new fee structure, our support team is here to help. Please reach out to us.
Thank you for your continued trust and support.
Best regards,
BITFLEX
Comments
0 comments
Article is closed for comments.