Please refer to the table below for minimum deposit and withdrawal requirements.
Coin/Token | Minimum Deposit | Minimum Withdrawal |
USDT (ERC-20) | 10 USDT | 10 USDT |
USDT (TRC-20) | 10 USDT | 10 USDT |
USDT (Omni) | 10 USDT | 10 USDT |
Bitcoin (BTC) | 0.0005 BTC | 0.0005 BTC |
ETH (ERC20) | 0.01 ETH | 0.02 ETH |
ADA (Cardano) | 5 ADA | 10 ADA |
BNB (BEP20) | 0.02 BNB | 0.02 BNB |
ATOM (Cosmos) | 0.5 ATOM | 1 ATOM |
DOT (Polkadot) | 0.5 DOT | 1 DOT |
INJ (Injective) | 0.5 INJ | 0.5 INJ |
MATIC (Polygon) | 10 MATIC | 10 MATIC |
TRX (Tron) | 100 TRX | 100 TRX |
SOL (Solana) | 0.1 SOL | 0.1 SOL |
XRP (Ripple) | 5 XRP | 10 XRP |
Disclaimer: Withdrawals on any token that has a value of more than $1000 per transaction will be processed within 24 hours.
Comments
0 comments
Article is closed for comments.